Description
Fits Crosstrek, Forester, Impreza, Legacy, Outback, STI, WRX
Fits Crosstrek, Forester, Impreza, Legacy, Outback, STI, WRX
| Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subaru | BRZ | 2011-2021 | 2.0cc | Automatic | FA20 | ||||||||||||||
| Subaru | CrossTrek | 2018-2025 | 2.0cc | Automatic | EJ20 | ||||||||||||||
| Subaru | CrossTrek | 2018-2025 | 2.5cc | Automatic | EJ25cc | ||||||||||||||
| Subaru | Exiga | 2008-2018 | 2.0cc | Automatic | EJ20 | ||||||||||||||
| Subaru | Forester | 2005-2007 | 2.0cc | Automatic | EJ20,SG5 | ||||||||||||||
| Subaru | Forester | 2005-2007 | 2.0cc | Manual | EJ20,SG5 | ||||||||||||||
| Subaru | Forester | 2005-2007 | 2.5cc | Manual | EJ25 Turbo Charged | ||||||||||||||
| Subaru | Forester | 2008-2011 | 2.0cc | Automatic | EJ20 SH5 | ||||||||||||||
| Subaru | Forester | 2008-2013 | 2.0cc | Manual | EJ20 SH5 | ||||||||||||||
| Subaru | Forester | 2014-2016 | 2.0cc | Automatic | SJG EJ20 | ||||||||||||||
| Subaru | Forester | 2014-2016 | 2.0cc | Automatic | SJG Turbo Charged | ||||||||||||||
| Subaru | Forester | 2017-2018 | 2.0cc | Automatic | SJ5 EJ20 Turbo Charged | ||||||||||||||
| Subaru | Forester | 2019 | 2.0cc | Automatic | SKE EJ20 | ||||||||||||||
| Subaru | Forester | 2020 | 2.0cc | Automatic | SK9 EJ20 | ||||||||||||||
| Subaru | Impreza WRX STI | 2007-2014 | 2.0cc | Automatic | EJ20 | ||||||||||||||
| Subaru | Impreza WRX STI | 2007-2014 | 2.5cc | Manual | EJ25 | ||||||||||||||
| Subaru | Impreza | 2000-2006 | 1.6cc | Automatic | EJ16 | ||||||||||||||
| Subaru | Impreza | 2000-2006 | 2.0cc | Automatic | EJ20 | ||||||||||||||
| Subaru | Impreza | 2000-2006 | 2.0cc | Manual | EJ20 | ||||||||||||||
| Subaru | Impreza | 2002-2006 | 1.6cc | Manual | EJ16 | ||||||||||||||
| Subaru | Legacy B4 | 2004-2007 | 2.0cc | Automatic | B4 | ||||||||||||||
| Subaru | Legacy BM9 | 2008-2012 | 2.0cc | Automatic | BM9 | ||||||||||||||
| Subaru | Legacy Outback | 1999-2003 | 2.0cc | Automatic | |||||||||||||||
| Subaru | Legacy Outback | 2004-2007 | 2.0cc | Automatic | Outback Sedan | ||||||||||||||
| Subaru | Legacy | 1999-2003 | 2.0cc | Automatic | |||||||||||||||
| Subaru | XV | 2012-2020 | 1.6cc | Automatic | EJ16 | ||||||||||||||
| Subaru | XV | 2012-2020 | 2.0cc | Automatic | EJ20 | ||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.