Description
Nile Battery Zero Maintenance MF N50 R 50AH(C20) 12V
Nile Battery Zero Maintenance MF N50 R 50AH(C20) 12V
| Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA | AAA | 2024 | 2.5 | AT | |||||||||||||||
| Subaru | BRZ | 2011-2021 | 2.0cc | Automatic | FA20 | ||||||||||||||
| Subaru | CrossTrek | 2018-2025 | 2.0cc | Automatic | EJ20 | ||||||||||||||
| Subaru | CrossTrek | 2018-2025 | 2.5cc | Automatic | EJ25cc | ||||||||||||||
| Subaru | Exiga | 2008-2018 | 2.0cc | Automatic | EJ20 | ||||||||||||||
| Subaru | Forester | 1997-2002 | 2.0cc | Automatic | SF5 | ||||||||||||||
| Subaru | Forester | 1997-2002 | 2.0cc | Manual | EJ20 | ||||||||||||||
| Subaru | Forester | 1999-2002 | 2.0 | Automatic | EJ20 SF5 | ||||||||||||||
| Subaru | Forester | 2003-2004 | 2.0cc | Automatic | EJ20 | ||||||||||||||
| Subaru | Forester | 2003-2004 | 2.0cc | Manual | EJ20 | ||||||||||||||
| Subaru | Forester | 2005-2007 | 2.0cc | Automatic | EJ20,SG5 | ||||||||||||||
| Subaru | Forester | 2005-2007 | 2.0cc | Manual | EJ20,SG5 | ||||||||||||||
| Subaru | Forester | 2005-2007 | 2.5cc | Manual | EJ25 Turbo Charged | ||||||||||||||
| Subaru | Forester | 2008-2011 | 2.0cc | Automatic | EJ20 SH5 | ||||||||||||||
| Subaru | Forester | 2008-2013 | 2.0cc | Manual | EJ20 SH5 | ||||||||||||||
| Subaru | Forester | 2014-2016 | 2.0cc | Automatic | SJG EJ20 | ||||||||||||||
| Subaru | Forester | 2014-2016 | 2.0cc | Automatic | SJG Turbo Charged | ||||||||||||||
| Subaru | Forester | 2017-2018 | 2.0cc | Automatic | SJ5 EJ20 Turbo Charged | ||||||||||||||
| Subaru | Forester | 2019 | 2.0cc | Automatic | SKE EJ20 | ||||||||||||||
| Subaru | Forester | 2020 | 2.0cc | Automatic | SK9 EJ20 | ||||||||||||||
| Subaru | Impreza WRX STI | 2007-2014 | 2.0cc | Automatic | EJ20 | ||||||||||||||
| Subaru | Impreza WRX STI | 2007-2014 | 2.5cc | Manual | EJ25 | ||||||||||||||
| Subaru | Impreza | 2000-2006 | 1.6cc | Automatic | EJ16 | ||||||||||||||
| Subaru | Impreza | 2000-2006 | 2.0cc | Automatic | EJ20 | ||||||||||||||
| Subaru | Impreza | 2000-2006 | 2.0cc | Manual | EJ20 | ||||||||||||||
| Subaru | Impreza | 1992-2000 | 2.0cc | Manual | EJ20 | ||||||||||||||
| Subaru | Impreza | 1992-2000 | 2.0cc | Automatic | EJ20 | ||||||||||||||
| Subaru | Impreza | 2002-2006 | 1.6cc | Manual | EJ16 | ||||||||||||||
| Subaru | Legacy B4 | 2004-2007 | 2.0cc | Automatic | B4 | ||||||||||||||
| Subaru | Legacy BM9 | 2008-2012 | 2.0cc | Automatic | BM9 | ||||||||||||||
| Subaru | Legacy Outback | 1999-2003 | 2.0cc | Automatic | |||||||||||||||
| Subaru | Legacy Outback | 2004-2007 | 2.0cc | Automatic | Outback Sedan | ||||||||||||||
| Subaru | Legacy | 1999-2003 | 2.0cc | Automatic | |||||||||||||||
| Subaru | Legacy | 1999-2003 | 2.5cc | Automatic | Turbo Charged | ||||||||||||||
| Subaru | XV | 2012-2020 | 1.6cc | Automatic | EJ16 | ||||||||||||||
| Subaru | XV | 2012-2020 | 2.0cc | Automatic | EJ20 | ||||||||||||||
| Toyota | Alphard | 2002-2007 | 2.4cc | Automatic | AH10 | ||||||||||||||
| Toyota | Alphard | 2008-2010 | 2.4cc | Automatic | ANH20W | ||||||||||||||
| Toyota | Alphard | 2013 | 2.4cc | Automatic | ANH30W | ||||||||||||||
| Toyota | Land cruiser Tx Prado | 1995-2001 | 2.7cc | Automatic | Petrol Engine | ||||||||||||||
| Toyota | 4Runner | 2010 | 2.7 | 4 Speed Automatic | Toyota 2.7L 4 Cylinder 157 hp 178 ft-lbs | ||||||||||||||
| Toyota | 4Runner | 2011 | 4 | 5 Speed Automatic | Toyota 4.0L 6 Cylinder 270 hp 278 ft-lbs | ||||||||||||||
| Toyota | AE100 | 1994-1999 | 1.5cc | Automatic | 5E, 4E | ||||||||||||||
| Toyota | Allex | 2001-2004 | 1.5cc | Automatic | 1NZ | ||||||||||||||
| Toyota | Corolla Spacio | 1997-2000 | 1.8cc | Automatic | 7A AE115 | ||||||||||||||
| Toyota | Corolla | 2005-2012 | 1.8 | Manual | LE | ||||||||||||||
| Toyota | Corolla | 2010 | 1.8 | 4 Speed Automatic | Toyota 1.8L 4 Cylinder 132 hp 128 ft-lbs. | ||||||||||||||
| Toyota | Corolla | 2010 | 2.4 | 5 Speed Automatic Select Shift | Toyota 2.4L 4 Cylinder 158 hp 162 ft-lbs. | ||||||||||||||
| Toyota | Corolla | 2010 | 2.4 | 5 Speed Manual | Toyota 2.4L 4 Cylinder 158 hp 162 ft-lbs. | ||||||||||||||
| Toyota | Corona Premio | 1996-2001 | 1.8cc | Automatic | AT210 | ||||||||||||||
| Toyota | Fielder | 1999-2005 | 1.5cc | Automatic | NZE | ||||||||||||||
| Toyota | Fielder | 2013-2018 | 1.8cc | CVT | NZE | ||||||||||||||
| Toyota | Fielder | 2007-2010 | 1.5cc | Automatic | 1NZ | ||||||||||||||
| Toyota | FJ | 2010-2011 | 4 | 5 Speed Automatic | Toyota 4.0L 6 Cylinder 260 hp 271 ft-lbs | ||||||||||||||
| Toyota | FJ | 2010-2011 | 4 | 6 Speed Manual | Toyota 4.0L 6 Cylinder 260 hp 271 ft-lbs | ||||||||||||||
| Toyota | Harrier | 1997-2002 | 3.0cc | Automatic | RX300 | ||||||||||||||
| Toyota | Harrier | 2003-2012 | 3.0cc | Automatic | MCU30 | ||||||||||||||
| Toyota | Harrier | 2003-2012 | 2.4cc | Automatic | ACU35 | ||||||||||||||
| Toyota | Harrier | 2013-2016 | 2.4cc | Automatic | ZSU60 | ||||||||||||||
| Toyota | Harrier | 1997-2002 | 2.4cc | Automatic | ACU15 | ||||||||||||||
| Toyota | Highlander | 2010-2011 | 3.5 | 5 Speed Automatic Select Shift | Toyota 3.5L 6 Cylinder 270 hp 248 ft-lbs. | ||||||||||||||
| Toyota | Highlander | 2011 | 2.7 | 6 Speed Automatic Select Shift | Toyota 2.7L 4 Cylinder 187 hp 186 ft-lbs | ||||||||||||||
| Toyota | Ipsum Picinic | 2001-2009 | 2.4cc | Automatic | 2AZ | ||||||||||||||
| Toyota | Ipsum | 1996-2000 | 1.8cc | Automatic | 3S | ||||||||||||||
| Toyota | Land Cruiser Tx Prado | 1995-2001 | 1Kz | Automatic | RZJ95 | ||||||||||||||
| Toyota | Land | 2010-2011 | 5.7 | 6 Speed Automatic Select Shift | Toyota 5.7L 8 Cylinder 381 hp 401 ft-lbs | ||||||||||||||
| Toyota | Matrix | 2011 | 1.8 | 5 Speed Manual | Toyota 1.8L 4 Cylinder 132 hp 128 ft-lbs. | ||||||||||||||
| Toyota | Nadia | 1996-2001 | 2.0cc | Automatic | 3S | ||||||||||||||
| Toyota | Noah | 1996-2001 | 2.0cc | Automatic | 3s | ||||||||||||||
| Toyota | Noah | 2001-2007 | 2.0cc | Automatic | |||||||||||||||
| Toyota | Noah | 2008-2013 | 2.0cc | CVT | 3ZR-FAE | ||||||||||||||
| Toyota | Noah | 2014-2016 | 2.0cc | Automatic | ZRW80G | ||||||||||||||
| Toyota | Noah | 2014-2016 | 2.0cc | CVT | ZRW80G | ||||||||||||||
| Toyota | Premio | 2002-2006 | 1.8cc | Automatic | ZZT240 | ||||||||||||||
| Toyota | Premio | 2007,2008 | 2.0cc | Automatic | ZRT261 | ||||||||||||||
| Toyota | Rav 4 | 2001-2005 | 2.0cc | Automatic | 2.0cc | ||||||||||||||
| Toyota | Rav 4 | 1994-2000 | 2.0cc | Automatic | EFI | ||||||||||||||
| Toyota | Rav 4 | 2006-2012 | 2.4cc | Automatic | 2AZ | ||||||||||||||
| Toyota | Rav 4 | 2013 | 2.0cc | Automatic | |||||||||||||||
| Toyota | Rumion | 2007-2015 | 1.8cc | Automatic | 1NZ | ||||||||||||||
| Toyota | RunX | 2001-2004 | 1.5cc | Automatic | 1NZ | ||||||||||||||
| Toyota | Sequoia | 2010-2011 | 5.7 | 6 Speed Automatic Select Shift | Toyota 5.7L 8 Cylinder 381 hp 401 ft-lbs | ||||||||||||||
| Toyota | Sienna | 2010 | 3.5 | 5 Speed Automatic | Toyota 3.5L 6 Cylinder 266hp 245 ft-lbs. | ||||||||||||||
| Toyota | Sienna | 2011 | 3.5 | 6 Speed Automatic Select Shift | Toyota 3.5L 6 Cylinder 266hp 245 ft-lbs. | ||||||||||||||
| Toyota | Spacio | 2001-2004 | 1.5cc | Automatic | NZE121 1NZ | ||||||||||||||
| Toyota | Corona ST190 | 1992-1996 | 1.8cc | Automatic | ST190 | ||||||||||||||
| Toyota | Vanguard | 2007-2012 | 2.4cc | Automatic | 2.4cc | ||||||||||||||
| Toyota | Venza | 2010-2011 | 3.5 | 6 Speed Automatic Select Shift | Toyota 3.5L 6 Cylinder 268 hp 246 ft-lbs | ||||||||||||||
| Toyota | Wish | 2003-2008 | 1.8cc | Automatic | 2NZ | ||||||||||||||
| Toyota | Wish | 2009-2015 | 1.8cc | Automatic | Valve Matic | ||||||||||||||
| Toyota | Yaris | 2010-2011 | 1.5 | 5 Speed Manual | Toyota 1.5L 4 Cylinder 106 hp 103 ft-lbs | ||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.