| Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | AE100 | 1994-1999 | 1.5cc | Automatic | 5E, 4E | ||||||||||||||
| Toyota | Corolla Spacio | 1997-2000 | 1.8cc | Automatic | 7A AE115 | ||||||||||||||
| Toyota | Corona Premio | 1996-2001 | 1.8cc | Automatic | AT210 | ||||||||||||||
| Toyota | Ipsum | 1996-2000 | 1.8cc | Automatic | 3S | ||||||||||||||
| Toyota | Rav 4 | 1994-2000 | 2.0cc | Automatic | EFI | ||||||||||||||
| Toyota | Corona ST190 | 1992-1996 | 1.8cc | Automatic | ST190 | ||||||||||||||
| Toyota | Wish | 2003-2008 | 1.8cc | Automatic | 2NZ | ||||||||||||||
| Toyota | Wish | 2009-2015 | 1.8cc | Automatic | Valve Matic | ||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.