| Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazda | CX-5 | 2010-2016 | 2.2L | Automatic | Turbodiesel 148bhp | ||||||||||||||
| Mazda | CX-5 | 2012-2016 | 2.2 | Automatic | Skyactiv- G 155hp | ||||||||||||||
| Mazda | Mazda3 | 2010-2011 | 2 | 5 Speed Automatic Select Shift | Mazda 2.0L 4 Cylinder 148 hp 135 ft-lbs | ||||||||||||||
| Mazda | Mazda6 | 2010-2020 | 2.5 | 5 Speed Automatic Select Shift | Mazda 2.5L 4 Cylinder 170hp 167 ft-lbs | ||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.