Description
Euro 4 High Quality Catalytic Converters For All Vehicles . Enjoy a smooth Ride With Fuel Efficiency and overall performance improvement all brought to you by MP AUTO PARTS (U) LTD.
Euro 4 High Quality Catalytic Converters For All Vehicles . Enjoy a smooth Ride With Fuel Efficiency and overall performance improvement all brought to you by MP AUTO PARTS (U) LTD.
| Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nissan | 370Z | 2009-2011 | 3.7 | 6 Speed Manual | Nissan 3.7L 6 Cylinder 332 hp 270 ft-lbs | ||||||||||||||
| Nissan | 370Z | 2009-2011 | 3.7 | 6 Speed Manual | Nissan 3.7L 6 Cylinder 350hp 276 ft-lbs | ||||||||||||||
| Nissan | 370Z | 2009-2011 | 3.7 | 7 Speed Automatic Select Shift | Nissan 3.7L 6 Cylinder 332 hp 270 ft-lbs | ||||||||||||||
| Nissan | 370Z | 2009 | 3.7 | 7 Speed Automatic | Nissan 3.7L 6 Cylinder 332 hp 270 ft-lbs | ||||||||||||||
| Nissan | Altima | 2011-2020 | 2.5 | 6 Speed Manual | Nissan 2.5L 4 cylinder 175 hp 180 ft-lbs | ||||||||||||||
| Nissan | Altima | 2020 | 2.5 | 6 Speed Manual | Nissan 2.5L 4 cylinder 170 hp 175 ft-lbs | ||||||||||||||
| Nissan | Altima | 2020 | 3.5 | 6 Speed Manual | Nissan 3.5L 6 cylinder 270hp 258 ft-lbs | ||||||||||||||
| Nissan | Pathfinder | 2009 | 4 | 5 Speed Automatic | Nissan 4.0L 6 Cylinder 266 hp 288 ft-lbs | ||||||||||||||
| Nissan | Pathfinder | 2009 | 5.6 | 5 Speed Automatic | Nissan 5.6L 8 Cylinder 310 hp 388 ft-lbs | ||||||||||||||
| Nissan | Pathfinder | 2010 | 4 | 5 Speed Automatic Select Shift | Nissan 4.0L 6 Cylinder 266 hp 288 ft-lbs | ||||||||||||||
| Nissan | Pathfinder | 2010 | 5.6 | 5 Speed Automatic Select Shift | Nissan 5.6L 8 Cylinder 310 hp 388 ft-lbs | ||||||||||||||
| Nissan | Sentra | 2010-2020 | 2 | 6 Speed Manual | Nissan 2.0L 4 cylinder 140 hp 147 ft-lbs | ||||||||||||||
| Nissan | Sentra | 2010-2020 | 2.5 | 6 Speed Manual | Nissan 2.5L 4 cylinder 200 hp 180 ft-lbs | ||||||||||||||
| Nissan | Versa | 2010-2011 | 1.6 | 4 Speed Automatic | Nissan 1.6L 4 Cylinder 107 hp 111 ft-lbs | ||||||||||||||
| Nissan | Versa | 2010-2011 | 1.6 | 5 Speed Manual | Nissan 1.6L 4 Cylinder 107 hp 111 ft-lbs | ||||||||||||||
| Nissan | Versa | 2010-2020 | 1.8 | 4 Speed Automatic | Nissan 1.8L 4 Cylinder 122 hp 127 ft-lbs | ||||||||||||||
| Nissan | Versa | 2010-2020 | 1.8 | 6 Speed Manual | Nissan 1.8L 4 Cylinder 122 hp 127 ft-lbs | ||||||||||||||
| Nissan | Versa | 2020 | 1.6 | 5 Speed Manual | Nissan 1.6L 4 Cylinder 109 hp 107 ft-lbs | ||||||||||||||
| Nissan | Xterra | 2010-2011 | 4 | 5 Speed Automatic | Nissan 4.0L 6 Cylinder 261 hp 281 ft-lbs | ||||||||||||||
| Nissan | Xterra | 2010-2011 | 4 | 6 Speed Manual | Nissan 4.0L 6 Cylinder 261 hp 281 ft-lbs | ||||||||||||||
| Nissan | Xtrail | 1999-2006 | 2.0cc | Automatic | NT30 | ||||||||||||||
| Nissan | Xtrail | 2007-2013 | 2.0cc | Automatic | NT31 | ||||||||||||||
| Subaru | BRZ | 2011-2021 | 2.0cc | Automatic | FA20 | ||||||||||||||
| Subaru | CrossTrek | 2018-2025 | 2.0cc | Automatic | EJ20 | ||||||||||||||
| Subaru | CrossTrek | 2018-2025 | 2.5cc | Automatic | EJ25cc | ||||||||||||||
| Subaru | Exiga | 2008-2018 | 2.0cc | Automatic | EJ20 | ||||||||||||||
| Subaru | Forester | 1997-2002 | 2.0cc | Automatic | SF5 | ||||||||||||||
| Subaru | Forester | 1997-2002 | 2.0cc | Manual | EJ20 | ||||||||||||||
| Subaru | Forester | 1999-2002 | 2.0 | Automatic | EJ20 SF5 | ||||||||||||||
| Subaru | Forester | 2003-2004 | 2.0cc | Automatic | EJ20 | ||||||||||||||
| Subaru | Forester | 2003-2004 | 2.0cc | Manual | EJ20 | ||||||||||||||
| Subaru | Forester | 2005-2007 | 2.0cc | Automatic | EJ20,SG5 | ||||||||||||||
| Subaru | Forester | 2005-2007 | 2.0cc | Manual | EJ20,SG5 | ||||||||||||||
| Subaru | Forester | 2005-2007 | 2.5cc | Manual | EJ25 Turbo Charged | ||||||||||||||
| Subaru | Forester | 2008-2011 | 2.0cc | Automatic | EJ20 SH5 | ||||||||||||||
| Subaru | Forester | 2008-2013 | 2.0cc | Manual | EJ20 SH5 | ||||||||||||||
| Subaru | Forester | 2014-2016 | 2.0cc | Automatic | SJG EJ20 | ||||||||||||||
| Subaru | Forester | 2014-2016 | 2.0cc | Automatic | SJG Turbo Charged | ||||||||||||||
| Subaru | Forester | 2017-2018 | 2.0cc | Automatic | SJ5 EJ20 Turbo Charged | ||||||||||||||
| Subaru | Forester | 2019 | 2.0cc | Automatic | SKE EJ20 | ||||||||||||||
| Subaru | Forester | 2020 | 2.0cc | Automatic | SK9 EJ20 | ||||||||||||||
| Subaru | Impreza WRX STI | 2007-2014 | 2.0cc | Automatic | EJ20 | ||||||||||||||
| Subaru | Impreza WRX STI | 2007-2014 | 2.5cc | Manual | EJ25 | ||||||||||||||
| Subaru | Impreza | 2000-2006 | 1.6cc | Automatic | EJ16 | ||||||||||||||
| Subaru | Impreza | 2000-2006 | 2.0cc | Automatic | EJ20 | ||||||||||||||
| Subaru | Impreza | 2000-2006 | 2.0cc | Manual | EJ20 | ||||||||||||||
| Subaru | Impreza | 1992-2000 | 2.0cc | Manual | EJ20 | ||||||||||||||
| Subaru | Impreza | 1992-2000 | 2.0cc | Automatic | EJ20 | ||||||||||||||
| Subaru | Impreza | 2002-2006 | 1.6cc | Manual | EJ16 | ||||||||||||||
| Subaru | Legacy B4 | 2004-2007 | 2.0cc | Automatic | B4 | ||||||||||||||
| Subaru | Legacy BM9 | 2008-2012 | 2.0cc | Automatic | BM9 | ||||||||||||||
| Subaru | Legacy Outback | 1999-2003 | 2.0cc | Automatic | |||||||||||||||
| Subaru | Legacy Outback | 2004-2007 | 2.0cc | Automatic | Outback Sedan | ||||||||||||||
| Subaru | Legacy | 1999-2003 | 2.0cc | Automatic | |||||||||||||||
| Subaru | Legacy | 1999-2003 | 2.5cc | Automatic | Turbo Charged | ||||||||||||||
| Subaru | XV | 2012-2020 | 1.6cc | Automatic | EJ16 | ||||||||||||||
| Subaru | XV | 2012-2020 | 2.0cc | Automatic | EJ20 | ||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.