| Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subaru | Forester | 2003-2004 | 2.0cc | Automatic | EJ20 | ||||||||||||||
| Subaru | Forester | 2003-2004 | 2.0cc | Manual | EJ20 | ||||||||||||||
| Subaru | Forester | 2005-2007 | 2.0cc | Automatic | EJ20,SG5 | ||||||||||||||
| Subaru | Forester | 2005-2007 | 2.0cc | Manual | EJ20,SG5 | ||||||||||||||
| Subaru | Forester | 2005-2007 | 2.5cc | Manual | EJ25 Turbo Charged | ||||||||||||||
| Subaru | Impreza WRX STI | 2007-2014 | 2.5cc | Manual | EJ25 | ||||||||||||||
| Subaru | Impreza | 2002-2006 | 1.6cc | Manual | EJ16 | ||||||||||||||
| Update | |||||||||||||||||||
WhatsApp us
Reviews
There are no reviews yet.